Author(s) | Title | ISI Journal Name | Year of publication | Volume (issue/no.): pages |
---|---|---|---|---|
Patrulea, V; Applegate, LA; Ostafe, V; Jordan, O; Borchard, G | Optimized synthesis of O-carboxymethyl-N,N,N-trimethyl chitosan | Carbohydrate Polymers | 2015 | 122: 46-52 |
Bratan, A; Mincea, M; Lupsa, IR; Pirtea, MG; Ostafe, V | Quantification of Nicotine and Cotinine in Teenager's Urine | Studia Universitatis Babes-Bolyai Chemia | 2014 | 59 (1): 47-61 |
Parvulescu, L; Zaharia, C | Distribution and ecological preferences of noble crayfish in the Carpathian Danube basin: biogeographical insights into the species history | Hydrobiologia | 2014 | 726 (1): 53-63 |
Negrulescu, A; Patrulea, V; Mincea, M; Moraru, C; Ostafe, V | The Adsorption of Tartrazine, Congo Red and Methyl Orange on Chitosan Beads | Digest Journal of Nanomaterials and Biostructures | 2014 | 9 (1): 45-52 |
Popovici, H; Albulescu, M; Turugă, L; Chiriac, A | Highlighting The Interactions Of Heavy Metals With Soil Components And Determination Of The Intensity Of These Interactions | Journal of Environmental Protection and Ecology (JEPE) | 2014 | 15 (1): 73 |
Mâşu, S; Albulescu, M; Bălăsescu, LC | Assessment On Phytoremediation Of Crude Oil Polluted Soils With Achillea Millefolium And Total Petroleum Hydrocarbons Removal Efficiency | Revista de Chimie | 2014 | 65 (9): 1103-1107 |
Vlad-Oros, B; Dascalu, D; Dudas, Z; Popovici, H; Preda, G; Ostafe, V | Equilibrium and Kinetics Studies Regarding the Adsorption of Copper(Ii) Ions by Various Types of Chitosan Beads | Digest Journal of Nanomaterials and Biostructures | 2013 | 8 (3): 917-927 |
Mâşu, S; Rus, V; Albulescu, M | Studies on Plant Growth and Metal Bioaccumulation in Crops on Fly Ash Disposal Site | Journal of Environmental Protection and Ecology (JEPE) | 2013 | 14 (3): 986 |
Isvoran, A; Craciun, D; Martiny, V; Sperandio, O; Miteva, MA | Computational analysis of protein-protein interfaces involving an alpha helix: insights for terphenyl-like molecules binding | Basic & Clinical Pharmacology & Toxicology | 2013 | 14 (31) |
Filimon, MN; Nica, DV; Ostafe, V; Bordean, DM; Borozan, AB; Vlad, DC; Popescu, R | Use of enzymatic tools for biomonitoring inorganic pollution in aquatic sediments: a case study (Bor, Serbia) | Chemistry Central Journal | 2013 | 7 (59) |
Patrulea, V; Negrulescu, A; Mincea, MM; Pitulice, LD; Spiridon, OB; Ostafea, V | Optimization of the Removal of Copper(II) Ions from Aqueous Solution on Chitosan and Cross-Linked Chitosan Beads | Bioresources | 2013 | 8 (1): 1147-1165 |
Putz, MV; Putz, AM | DFT Chemical Reactivity Driven by Biological Activity: Applications for the Toxicological Fate of Chlorinated PAHs | Applications of Density Functional Theory to Biological and Bioinorganic Chemistry | 2013 | 150: 181-231 |
Negrulescu, A; Patrulea, V; Mincea, MM; Ionascu, C; Vlad-Oros, BA; Ostafe, V | Adapting the Reducing Sugars Method with Dinitrosalicylic Acid to Microtiter Plates and Microwave Heating | Journal of the Brazilian Chemical Society | 2012 | 23 (12): 2176-2182 |
Mincea, M; Negrulescu, A; Ostafe, V | Preparation, Modification, and Applications of Chitin Nanowhiskers: A Review | Reviews on Advanced Materials Science | 2012 | 30 (3): 225-242 |
Mâşu, S; Burtica, G; Jurj, LN; Albulescu, M | Aspects of Sustainable Development: Fly Ash Deposits, Biosolids, Contaminated Biomass | Studia Universitatis Babes-Bolyai, Seria Chemia | 2012 | LVII (3): 249-258 |
Uruioc, S; Masu, S; Sinitean, A; Albulescu, M | Mud Volcanoes from Banat Region (Romania): their environment impact | Carpathian Journal of Earth and Environmental Sciences | 2012 | 7 (3): 145 – 158 |
Craciun, D; Pitulice, L; Ciorsac, A; Ostafe, V; Isvoran, A | Proteins Surface Roughness Analysis. Comparison of Crystallographic and NMR Structures | Romanian Reports in Physics | 2012 | 64 (1): 116-126 |
Ciorsac, A; Craciun, D; Ostafe, V; Isvoran, A | A bioinformatics characterization of the human glycogen phosphorylase surface binding regions | Romanian Biotechnological Letters | 2011 | 16 (5): 6473-6480 |
Putz, MV.; Ionascu, C; Putz, AM; Ostafe, V | Alert-QSAR. Implications for Electrophilic Theory of Chemical Carcinogenesis | International Journal of Molecular Sciences | 2011 | 12 (8): 5098-5134 |
Ciorsac, A; Craciun, D; Ostafe, V; Isvoran, A | Nonlinear correlations in the hydrophobicity and average flexibility along the glycolytic enzymes sequences | Chaos Solitons & Fractals | 2011 | 44 (4-5): 191-197 |
Craciun, D; Isvoran, A; Reisz, RD; Avram, NM | Distinct Fractal Characteristics of Monomer and Multimer Proteins | Fractals-Complex Geometry Patterns and Scaling in Nature and Society | 2010 | 18 (2): 207-214 |
Putz, MV | Compactness Aromaticity of Atoms in Molecules | International Journal of Molecular Sciences | 2010 | 11 (4): 1269-1310 |
Craciun, D; Isvoran, A; Avram, NM | Long range correlation of hydrophilicity and flexibility along the calcium binding protein chains | Physica A-Statistical Mechanics And Its Applications | 2009 | 388 (21): 4609-4618 |
Craciun, D; Isvoran, A; Avram, NM | Long-Range Correlation in Atomic Vibration of Chicken Lysozyme Backbone | Acta Physica Polonica A | 2009 | 116 (4): 684-686 |
Putz, MV; Putz, AM; Lazea, M; Ienciu, L; Chiriac, A | Quantum-SAR Extension of the Spectral-SAR Algorithm. Application to Polyphenolic Anticancer Bioactivity | International Journal of Molecular Sciences | 2009 | 10 (3): 1193-1214 |
Craciun, D; Vlad-Oros, B; Filimon, MN; Ostafe, V; Isvoran, A | A computational approach of structural properties of glycoside hydrolases family 4 from bacteria | Acta Biochimica Polonica | 2013 | 60(4): 553-564 |
Vlădoiu, D; Filimon, MN; Ostafe, V; Isvoran, A. | Assessment of pesticides interactions with Bacillus pasteurii urease. A computational study | Romanian Journal of Physics | 2015 | 60(3-4):583-592 |
Filimon, MN; Voia, SO; Vladoiu, DL; Isvoran, A; Ostafe, V. | Temperature dependent effect of difenoconazole on enzymatic activity from the soil | Journal of Serbian Chemical Society | 2015 | 80(0)1–13, doi:10.2298/JSC141218030F (Accepted: 26. 03. 2015) |
(last updated July 20, 2015)