WUT Team
No. | Job Title | NAME |
|
1 | Project Manager | ISVORAN Adriana | |
2 | Financial Manager | BĂLĂȘOIU Daciana | |
3 | Coordinator Knowledge Base | OSTAFE Vasile | |
4 | Assistant Training Activities (Ro) | ROMAN Diana | |
5 | Coordinator Training Activities | CIORSAC Alecu | |
6 | Assistant Training Activities (Sr) | ROMAN Marin | |
7 | Responsible Communication Activities | PITULICE Laura | |
8 | Senior Researcher | VLAD-OROS Beatrice | |
9 | Coordinator Research Activities | DASCĂLU Dana | |
10 | Junior Researcher (microbiology) | MATICA Adina | |
11 | Junior Researcher (enzymology) | BOROS Bianca | |
12 | Junior Researcher (molecular biology) | MENGHIU Gheorghiița | |
13 | Junior Researcher (chemistry) | VULPE Bianca |
MMI Bor Team
No. | Job Title | NAME |
|
1 | Technical Deputy Manager | Zoran Stevanović | |
2 | Assistant Financial Manager | Lidija Bućan | |
3 | Expert for communication activities | Saša Stojanov | |
4 | Expert for geology survey | Mile Bugarin | |
5 | Expert for geochemical map creation | Vladan Marinković | |
6 | Expert for sampling and field survey | Ljubiša Obradović | |
7 | Expert for laboratory testing of waste water | Dragana Bozić | |
8 | Expert for waste water treatment on scale up equipment | Radmila Marković | |
9 | Expert for tests of copper leaching | Ljiljana Avramović | |
10 | Expert for pollutant metals removal | Radojka Jonović | |
11 | Expert for XRF chemical analysis | Jelena Petrović | |
12 | Expert for ICP-OES chemical analysis | Renata Kovačević | |
13 | Expert in field of waste management | Vojka Gardić |
GEC NERA Team
No. | Job Title | NAME |
|
1 | Communication Deputy Manager | STURZA POPOVICI Cornel | |
2 | Financiar Responsabile (for Partner 2) | GĂINĂ Ilie | |
3 | Responsible for Achieving of Procurement Dossiers (for partner 2) | FRASIE DEBRETIN Virgiliu | |
4 | Responsible for Awarness Campaign | ROTARU Ileana Cristina |